| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Henry West | Head | M | 62 | Master Baker | Employer | Great Yarmouth |
| Elizabeth West | Wife | M | 45 | London Southwark | ||
| Henry West | Dau | U | 19 | Bakers Assistant | Employed | Maidenhead Berks |
| Louisa West | Dau | U | 16 | Clerk in Post office Civ.S | Employed | Maidenhead Berks |
| Letitia West | Dau | U | 14 | Clerk in Post office Civ.S | Employed | Maidenhead Berks |
| Arthur West | Son | U | 13 | Cashier to Grocer C.C. | Employed | Maidenhead Berks |
| Fred West | Son | 12 | Scholar | Maidenhead Berks | ||
| Willie West | Son | 5 | Scholar | Maidenhead Berks | ||
| Charles William Stanley | Grand Son | 5 | Scholar | Maidenhead Berks | ||
| Peter W. Thurn? | Shopman | U | 41 | Bakers Assistant | Employed | Belgium |
| Thomas Basset | Shopman | U | 19 | Bakers Assistant | Employed | London Brixton |
| Annie Potter | Serv | U | 22 | General Servant Dom. | Employed | London Walworth |
| Reference: | RG12/463/6/3/1/1 |
| Registration District: | Camberwell |
| Sub-registration District: | Camberwell |
| Administrative County: | London |
| Civil Parish: | Camberwell, Part of |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Camberwell, Part of |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | North Camberwell |
| Ecclesiastical Parish or District: | Emmanuel Part of |
| Address: | 178 Camberwell Rd. (West Side) |